AO-51 Operational Frequencies
The following are the announced frequencies for AO-51. Please check the schedule before transmitting to AO-51:Analog Uplink: | 145.920 MHz FM (PL - 67Hz) 145.880 MHz FM (QRP, No PL) 1268.700 MHz FM (PL - 67Hz) |
Analog Downlink: | 435.300 MHz FM 2401.200 MHz FM |
PSK-31 Uplink | 28.140 MHz USB |
Digital Uplink: | 145.860 MHz 9600 bps, AX.25 1268.700 MHz 9600 bps AX.25 |
Digital Downlink: | 435.150 MHz 9600 bps, AX.25 2401.200 MHz 38,400 bps, AX.25 |
Broadcast Callsign: | PECHO-11 |
BBS Callsign: | PECHO-12 |
No hay comentarios:
Publicar un comentario